WILLIE PELZER MEMORIAL HALL OF FAME AWARD
| 2023 | Jennifer Grant |
| 2022 | Helen Long |
| 2020 | Deane Parkes |
| 2019 | Dr. Manohar Sood |
| 2018 | William (Bill) Gall |
| 2018 | Bruce Reid |
| 2017 | Joel Taller |
| 2016 | Janet Jacks |
| 2015 | Claude Chevalier |
| 2014 | Charlie Fox * |
| 2014 | Percy Schmeiser * |
| 2014 | Rick Monahan * |
| 2014 | Dr. Wilfrid Shute * |
| 2014 | Dr. Evan * |
| 2014 | Alfred Vogel * |
| 2013 | Michèle Boisvert |
| 2012 | Bill Gregory |
| 2011 | Thomas Greither |
| 2010 | John Holtmann |
| 2009 | Lorna Vanderhaege |
| 2009 | Ben Banky |
| 2009 | Johanne Dion |
| 2008 | Leo Schafer |
| 2008 | Donna Herringer |
| 2007 | David Chapman |
| 2007 | Aldo Dominguez |
| 2007 | Lyse Boiven Matton |
| 2006 | Harlan Lahti |
| 2006 | Michael Theodore |
| 2005 | Udo Erasmus |
| 2005 | Arran Stephens |
| 2004 | Jean Marc Brunet |
| 2004 | Rolf Zimmerman |
| 2004 | Elli Boersema |
| 2004 | Dr. Daniel Cristafi |
| 2004 | Sloan Smith |
| 2004 | Elsie Czember |
| 2004 | Eric Margolis |
| 2004 | Roland Gahler |
| 2003 | Dr. David Horrobin |
| 2003 | Sam Graci |
| 2002 | Lise Colley |
| 2002 | Dr. R. H. Rogers |
| 2001 | Mary Lou Morgan |
| 2001 | Judy Nelson |
| 2000 | Gordon Storie |
| 2000 | Gerhard W. Seier |
| 1999 | Terry Willard |
| 1999 | Lionel Pasen |
| 1999 | Barrie Carlson |
| 1998 | Abram Hoffer |
| 1998 | Seigfried Gursche |
| 1997 | Willie Pelzer |
CHFA ORGANICS ACHIEVEMENT AWARD
| 2023 | Paul, Caitlin, Monique and Jeremy Rivett-Carnac (St. Francis Family) |
| 2021 | Ian Walker |
| 2020 | Dwayne Smith |
| 2019 | Alain Renaud |
| 2018 | Bill Redelmeier |
| 2017 | Gail Mountain |
| 2016 | Kim De Lallo |
| 2015 | Mary Forstbauer |
| 2014 | Herman Grauer |
| 2013 | Rochelle Eisen |
| 2012 | Julie Daniluk |
| 2011 | Dr. Ralph Martin |
| 2010 | Mike Fata |
| 2009 | Nancy Smithers |
| 2009 | Frank Sarro |
| 2009 | Marie Provost |
| 2008 | Ted Zettel |
| 2008 | Dag Falck |
| 2007 | Eric Eberhardt |
| 2007 | Gunta Vitins |
| 2007 | Robert Beauchemin |
| 2006 | Randy Whitteker |
| 2006 | Paddy Doherty |
| 2005 | Deb Foote |
| 2004 | Tomas Nimmo |
| 2004 | Debra Boyle |
| 2003 | Ineke Booy & Martin Groot |
| 2003 | Jennifer Grant |
| 2002 | Arran Stephens |
CHFA JOHN HOLTMANN LEADERSHIP AWARD
| 2024 | Matt LeBeau |
| 2022 | Andrea Donsky |
| 2021 | Mike Fata |
| 2020 | Ryan Benn |
| 2019 | Michael Bentley |
| 2018 | John Anthony |
| 2017 | Matthew James |
| 2016 | Bruce Cole |
| 2015 | Stewart Brown |
| 2014 | Alicja Wojewnik |
| 2013 | William Gall |
| 2012 | Deborah Callbreath |
CHFA LAUNCH PAD AWARD
| 2024 | Freshfield Naturals Inc.’s Ocean Saving Omega |
| 2023 | The Pleasure Pods Company |
| 2023 | Thrive Provisions (Thrive Provisions Wagyu Beef Bar) |
| 2022 | Dream Pops (Bites Peanut Butter) |
| 2022 | Aeryon Wellness (Up and Away) |
| 2021 | Sperri, Novagevity Inc. |
| 2021 | Save da Sea |
| 2020 | Nuts for Cheese |
| 2020 | Level Up Superfoods Inc. |
| 2019 | Loop Juice |
| 2019 | Green Beaver (aluminum-free antiperspirant) |
| 2018 | Partake (Pale Ale) |
CHFA AWARD FOR EXCELLENCE IN SALES
| 2024 | Jason Cox, Purity Life Health Products |
| 2023 | Eugene Beaudin, Natural Factors / Assured Natural |
| 2023 | Heather Miller, Purity Life Health Products LP |
| 2022 | Adina Fast, Genuine Health |
| 2022 | Jennie Weselowsky, Prairie Naturals Health Products Inc. |
| 2021 | Sarah Butler, Genuine Health |
CHFA EXHIBIT AWARDS
BEST SMALL BOOTH
| 2024 | FLOURISH |
| 2023 | Tanit |
| 2023 | Flow Water |
| 2022 | ZoRaw |
| 2022 | Yumy Bear |
| 2020 | Fatso Peanutbutter |
| 2019 | Smart Sweets |
| 2019 | Le Comptoir Aroma |
| 2019 | Calgary Heritage |
| 2018 | Taste of Nature |
| 2017 | Wholly Veggie |
| 2017 | DeeBees Organics |
| 2017 | Noble Bean Tempeh |
| 2016 | Lemon Aide |
| 2016 | routine inc. |
| 2015 | routine inc. |
| 2015 | GreenSpace Brands |
| 2015 | Matter Company |
| 2014 | The Laundry Tarts |
| 2013 | Soko Distribution |
| 2013 | Coconut Bliss |
| 2013 | Joy of the Mountain |
| 2012 | La Carrera Canada |
| 2012 | Luna & Larry Coconut Bliss |
| 2011 | North American Hemp Company |
| 2011 | Scentuals Natural Bodycare |
| 2011 | Maison Orphée |
| 2010 | Hugo Naturals |
BEST MEDIUM BOOTH
| 2024 | BOB SNAIL |
| 2023 | Living Alchemy |
| 2023 | Daiya Foods Inc |
| 2022 | routine. Olfatory Lab |
| 2022 | Organic Traditions |
| 2020 | Living Alchemy |
| 2019 | Green Beaver |
| 2019 | Neal Brothers |
| 2019 | Fiasco Gelato |
| 2018 | Bothwell Cheese |
| 2017 | Avid Gourmet Inc. |
| 2017 | GoMacro |
| 2017 | GreenSpace Brands |
| 2016 | Attitude |
| 2016 | Avafina Organics |
| 2015 | GreenSpace Brands |
| 2015 | Puresource Inc. |
| 2015 | MoodWater |
| 2014 | The Green Beaver |
| 2013 | GAB Innovations |
| 2013 | Hugo & Debra Naturals |
| 2013 | TallGrass |
| 2012 | Theobroma Chocolat |
| 2012 | Lorna Vanderhaeghe Inc |
| 2011 | Theobroma Chocolat |
| 2011 | Hugo Naturals |
| 2011 | Clef des Champs |
| 2010 | Abundance Naturally Ltd. |
LARGE BOOTH /PAVILION
| 2024 | ATRIUM INNOVATIONS |
| 2023 | Jamieson Wellness |
| 2023 | alive Publishing Group Inc. |
| 2022 | UNFI Canada |
| 2022 | Herbaland |
| 2020 | Vega |
| 2019 | Purica |
| 2019 | Satau Inc. |
| 2019 | Genuine Health |
| 2018 | Advanced Orthomolecular Research (AOR) |
| 2017 | Garden of Life |
| 2017 | Nature’s Way |
| 2017 | Satau |
| 2016 | Garden of Life |
| 2016 | Garden of Life |
| 2015 | Manitoba Harvest Hemp Foods |
| 2015 | Satau Inc. |
| 2015 | ONFC – Ontario Natural Food Co-op |
| 2014 | ONFC – Ontario Natural Food Co-op |
| 2013 | Genuine Health |
| 2013 | Vega |
| 2013 | Coop Alentour |
| 2012 | Organika |
| 2012 | Vega |
| 2011 | Nature’s Way |
| 2011 | TallGrass |
| 2011 | Flora Manufacturing and Distributing Ltd |
| 2010 | Ontario Natural Food Co-Op |
BRAND IMPACT AWARD
| 2024 | St. Francis Herb Farm |
| 2023 | Prairie Naturals Health Products Inc |
| 2023 | Natural Factors Nutritional Products Ltd. |
| 2022 | Mid-Day Squares |
| 2022 | Prairie Naturals Health Products Inc. |
| 2021 | Healthology |
RETAIL INNOVATION AWARD
| 2024 | Community Natural Foods |
| 2023 | Goodness Me! Natural Food Market |
| 2023 | Nature’s Emporium |
| 2022 | Avril Supermarché Santé |
| 2022 | Blush Lane / SPUD.ca |
| 2021 | Healthy Planet |
CHFA EXCELLENCE IN RETAIL SALES
| 2024 | Lisa Fry, Nature’s Fare Markets |
| 2023 | Jon Heath, The Big Carrot |
| 2023 | Gavin Mah, Finlandia Natural Pharmacy |
| 2022 | Teresa D’Addario, Nature’s Emporium |
| 2022 | Tanja Salewski, Finlandia Natural Pharmacy |
| 2021 | Syed Rizvi, Healthy Planet |
| 2021 | Chuck Brown, Pomme Natural Market |
| 2020 | Imran Shaikh, Happy Planet |
| 2020 | Bonnie Elendiuk, The Vitamin Shop |
| 2019 | Lisa Jones, Stone Store Natural Foods Ltd. |
| 2019 | Christine Goyer, La Moisson-Supermarché Santé |
| 2019 | Ashley Labbonte, Vita Health Fresh Market |
| 2018 | Jane Greenley, The Big Carrot |
| 2018 | Lisa Ramsay, Nature’s Fare Markets |
| 2017 | Joan Roy, Harmony Whole Foods Market |
| 2017 | Karin Lowen, Lifestyle Naturals |
| 2017 | Marjolaine Roy, Coopérative La Manne |
| 2016 | Terry Samaroo, Nature’s Emporium |
| 2016 | Sheila Young, Nature’s Fare Markets |
| 2015 | Marie Couture, Sol Epicerie Santé |
| 2015 | Alison Robinson, Vita Health Fresh Markets |
| 2015 | Eamonn McKay, Fiddleheads Health |
| 2014 | Shelagh Guinane, Choices Market (Yaletown) |
| 2014 | Tanyce Smith, National Nutrition |
| 2013 | Nandita Narula, Market Organics |
| 2013 | Neil Duazo, Lifestyle Markets |
| 2013 | Jo Ann Paradis, La Moisson Supermarché Santé |
| 2012 | Sylvie Senay Avril Supermarché Santé |
| 2012 | Renee Wilson, Pacific Rim Nutrition (The Vitamin Shop) |
| 2011 | Teresa D’Addario, Nature’s Emporium |
| 2011 | Suzi Oberkirsch, Nature’s Fare Markets |
| 2011 | Nicole Lefebvre, La Rosalie Inc. |
| 2010 | Audrey Duann, The Big Carrot Natural Food Market |
| 2010 | Darlene Smith, Ave Maria Gifts and Specialties |
| 2009 | Deborah White, Burlington Health Foods |
| 2009 | Kris Jeffrey, The Vitamin Shop |
| 2008 | Luna Curle, Planet Organic |
| 2008 | Terry Luxton, Lifestyle Natural Foods |
| 2007 | Don & Helen Luther, Nutrition House Owen Sound |
| 2007 | Betty Boucher, Vitamin Shop |
| 2007 | Howard Guttman, Healthtree |
| 2006 | Diane Coutinho, Noah’s Natural Foods |
| 2006 | Neil Duazo, Lifestyle Markets |
CHFA CELEBRATING DIVERSITY AWARD
| 2024 | Margaret Coons, Nuts for Cheese |
| 2023 | Herbaland Naturals Inc. |
| 2023 | It’s Souper |
| 2022 | Renu Bio Health Ltd. |
| 2022 | Nature’s Path Foods Inc. |
| 2021 | Living Green |
| 2021 | Ellie Bianca |
CHFA ONE TO WATCH AWARD
| 2024 | Beckie Prime, Beck’s Broth |
| 2023 | Kyle Viehweger, Nature’s Source |
| 2023 | Lauren Bensadoun, BUZZD Nutrition |
| 2022 | Erica Williams, Yumy Bear |
| 2022 | Jake Karls, Mid-Day Squares |
| 2021 | Amanda Santalucia, Purity Life |
| 2021 | Cole Pearsall, Acid League |
CHFA AGENT OF CHANGE AWARD
| 2024 | Gavin Mah (Agent of Change in Social Justice and Advocacy) |
| 2023 | Sanjiv Jagota, Nature’s Source (Agent of Change in Regulatory Affairs Award) |
| 2023 | joni |
| 2022 | KidStar Nutrients |
| 2022 | Aeryon Wellness |
| 2021 | Michelle Leong Francis, Living Green |
WOMAN OF INFLUENCE AWARD
| 2024 | Ellen Wheeler, Alive Publishing Group |
| 2023 | Suzie Yorke |
| 2023 | Katharine Herringer and Annalea Krebs |
| 2022 | Julie Drapeau |
| 2022 | Mackie Vadacchino |
| 2021 | Alicja Wojewnik |
GORDON STORIE MEMORIAL BURSARY*
| 2021 | Brandi Chemerika, Vita Health Fresh Market |
| 2020C | Simona Farkas, Vita Health Fresh Market |
| 2020 | Kaitlin Sylvester, Good n’ Natural |
| 2019 | Shari Cosentino, Vita Health Fresh Market |
| 2019 | Erin Hearns, Organic Earth Market |
| 2018 | Melissa Acheson, Rainbow Foods |
| 2018 | Petra Franzen, Vita Health Fresh Market |
| 2017 | Ira Viernes, Vita Health Fresh Market |
| 2017 | Christa McCreadie, National Nutrition |
| 2016 | Jessica Stopard, The Peanut Mill |
| 2016 | Nathan Olanday, Health Matters Store & Wellness Centre |
| 2015 | Angela McCormick, Vita Health Fresh Market |
| 2015 | Story Sheidow, The Turning Point |
| 2014 | Sarah Guest |
| 2014 | Sheryl Ann Cabuena, Vita Health Fresh Market |
| 2013 | Laura Tarte, Vita Health Fresh Market |
| 2013 | Marie O’Callaghan, Ave Maria Specialties |
| 2012 | Kathy Shackleton, Harmony Whole Foods Market |
| 2012 | Osanna Mai, Vita Health Fresh Market |
| 2011 | Darcy McConnell, Vita Health Fresh Market |
| 2011 | Ryan Litovitch, Vita Health Fresh Market |
| 2010 | Nick Mawani |
| 2010 | Shelly Martin |
| 2009 | Keshia Kamphuis |
| 2009 | Carolyn Spence |
| 2008 | Angela Monkman |
| 2008 | Karen Palfreyman |
| 2008 | Daniel Madrid |
| 2007 | Bonnie Elendiuk |
| 2007 | Linda Holly |
| 2006 | Grace Meier |
| 2006 | Karen Scott |
| 2005 | Shannon Summer |
| 2005 | Christopher Chen |
| 2005 | Elaine Codling |
| 2004 | Diane Coutinho |
| 2004 | Jennifer Balfour |
| 2003 | Stephanie Benstead and Diane Mackay |
| 2003 | Marianne Benjamine and Sarah Guest |
| 2002 | Donna Forten and Joan Roy |
| 2002 | Linda Malcolm and Alison Robinson |
| 2001 | Krista Marvic and Katie Trimble |
| 2001 | Lorenda Stefan and Catherine Deslippe |
CHFA SUPPLIER OF EXCELLENCE*
| 2021 | Purity Life Health Products |
| 2020 | Puresource / NOW |
| W2020 | Purity Life Health Products |
| 2019 | Bioforce Canada / A. Vogel |
| 2019 | SISU Inc. |
| 2019 | Ecoideas |
| 2018 | Purity Life Health Products |
| 2018 | Genuine Health |
| 2017 | Purity Life Health Products |
| 2017 | TallGrass |
| 2017 | Natural Factors Nutritional Products Ltd. |
| 2016 | Ontario Natural Food Co-op |
| 2016 | Natural Factors Nutritional Products Limited |
| 2015 | Purity Life Health Products |
| 2015 | Renew Life Canada |
| 2015 | Natural Factors Nutritional Products Limited |
| 2014 | Genuine Health |
| 2014 | Body Plus |
| 2013 | Purity Life Health Products LP |
| 2013 | TallGrass |
| 2013 | Genuine Health |
| 2012 | Purity Life Health Products LP |
| 2012 | Natural Factors |
| 2011 | Body Plus Nutritional Products Inc |
| 2011 | Natural Factors Nutritional Products Ltd. |
| 2011 | Flora Manufacturing and Distributing Ltd. |
| 2010 | Genuine Health |
| 2010 | Prairie Naturals |
| 2009 | Renew Life Canada |
| 2009 | Renew Life Canada |
| 2008 | Body Plus Nutritional Products Inc. |
| 2008 | Renew Life Canada |
| 2007 | Natural Factors |
| 2007 | Prairie Naturals |
| 2007 | Satau Inc. |
| 2006 | Renew Life |
| 2005 | Preferred Nutrition |
| 2003 | Natural Factors (twice) |
| 2002 | ehn inc. |
| 2002 | Flora Manufacturing & Distributing |
| 2001 | Natural Factors |
| 2001 | Flora Manufacturing & Distributing |
| 2000 | SISU Enterprises Co. Ltd. |
| 2000 | Purity Life |
| 1999 | SISU Enterprises Co. Ltd. |
| 1999 | Ontario Natural Food Co-Op |
| 1998 | Natural Factors |
| 1998 | Satau Inc. |
| 1997 | Quest Vitamins |
BROCK ELLIOTT MEMORIAL AWARD FOR EXCELLENCE IN RETAILING*
| 2021 | Nature’s Fare Markets |
| 2020 | Happy Planet |
| 2020 | Vita Health Fresh Market |
| 2019 | National Nutrition |
| 2019 | Coopérative La Manne |
| 2019 | Good ‘n’ Natural |
| 2018 | The Big Carrot |
| 2018 | Nature’s Fare Markets |
| 2017 | National Nutrition |
| 2017 | Community Natural Foods |
| 2017 | Avril Supermarché Santé |
| 2016 | Nutrition Plus Community Health Market |
| 2016 | Nature’s Fare Markets |
| 2015 | Ki Nature et Santé |
| 2015 | Marché Tau |
| 2015 | Choices Markets |
| 2015 | Kardish Health Food Centre |
| 2014 | Community Natural Foods |
| 2014 | National Nutrition |
| 2013 | Nature’s Emporium |
| 2013 | Nature’s Fare |
| 2013 | La Moisson Supermarché Santé |
| 2012 | Nature’s Emporium |
| 2012 | Planet Organic Market |
| 2011 | Nature’s Emporium |
| 2011 | Vita Health Fresh Market |
| 2011 | Health Tree |
| 2010 | Glebe Apothecary |
| 2010 | Community Natural Foods |
| 2009 | Nature’s Source |
| 2009 | Vitahealth Fresh Market |
| 2008 | Harmony Whole Foods |
| 2008 | Nature’s Fare Natural Foods Kamloops |
| 2007 | Avril |
| 2007 | Sardis |
| 2007 | The Health Tree |
| 2006 | The Organic Grocer |
| 2005 | The Big Carrot Natural Foods Market |
| 2005 | Capers Community Markets |
| 2005 | Panier Sante |
| 2003 | Peaches & Green |
| 2003 | Well Beings |
| 2002 | Horn of Plenty |
| 2002 | Capers |
| 2001 | Great Ocean Natural Foods |
| 2001 | Lifestyle Markets |
| 2000 | Sunflower Natural Foods |
| 2000 | Community Natural Foods |
| 1999 | Wise Woman |
| 1999 | Nature’s Fare |
| 1998 | The Vitamin Shop |
| 1997 | Noah’s |
JACK GAHLER MEMORIAL AWARD FOR EXCELLENCE IN FIELD AND INSIDE SALES*
| 2021 | (Inside Sales) | Karin Day, Horizon |
| 2021 | (Field Sales) | Carly Dunlea, TallGrass |
| 2020 | (Inside Sales) | Seera Pannu, Genuine Health |
| 2020 | (Field Sales) | Jessica Cosby, TallGrass |
| 2020 | (Field Sales) | Dee Wiens, Purity Life Health Products LP |
| 2019 | (Field Sales) | Thomas Leek, Renew Life Canada |
| 2019 | (Inside Sales) | Grace De Sousa, Organic Meadow |
| 2019 | (Field Sales) | Lyne Moisan, SISU Inc. |
| 2019 | (Inside Sales) | Tina Krawchuk, Horizon Distributors |
| 2019 | (Field Sales) | Don Demir, BioForce/A.Vogel |
| 2018 | (Inside Sales) | Jacinda Simpson, Purity Life |
| 2018 | (Field Sales) | Lea Apostoleris, Purity Life |
| 2018 | (Inside Sales) | Bob Belanger, Canadian Organic Spice & Herb Co. Inc. |
| 2018 | (Field Sales) | Kyle Ferguson, Genuine Health |
| 2017 | (Inside Sales) | Rachelle Goodier, Ontario Natural Food Company |
| 2017 | (Field Sales) | Thomas Leek, Renew Life Canada |
| 2017 | (Inside Sales) | Vanessa Skinner, TallGrass |
| 2017 | (Field Sales) | Melanie Smith, Renew Life |
| 2017 | (Inside Sales) | Amanda Manson, Purity Life Health Products LP |
| 2017 | (Field Sales) | Lyne Quesnel, Assured Natural Distribution Inc. |
| 2016 | (Inside Sales) | Angèle Gilbert, Puresource Inc. |
| 2016 | (Field Sales) | Lorrie Ingram, Renew Life |
| 2016 | (Inside Sales) | Tammy Gomes, Prairie Naturals |
| 2016 | (Field Sales) | Sarah Merkel, Renew Life Canada |
| 2015 | (Inside Sales) | Lucie Lafontaine, Prairie Naturals |
| 2015 | (Field Sales) | Eric Langlois, Satau Inc. |
| 2015 | (Inside Sales) | Chantal Dagenais, Flora Manufacturing & Distributing Ltd. |
| 2015 | (Field Sales) | Jocy Cunanan-Cox, TallGrass |
| 2015 | (Inside Sales) | Pat Whitford, Prairie Naturals |
| 2015 | (Field Sales) | Thomas Leek, Renew Life Canada |
| 2014 | (Inside Sales) | Luke Pilkey, Natural Factors |
| 2014 | (Field Sales) | Kumar Banerjee, The Body Plus Nutritional Products Inc. |
| 2014 | (Inside Sales) | Charles (Heak Won) Jung, Natural Factors |
| 2014 | (Field Sales) | Traci Rae, Flora Manufacturing |
| 2013 | (Inside Sales) | Donna Bannister, Purity Life Health Products LP |
| 2013 | (Field Sales) | Thomas Leek, Corwin Distribution |
| 2013 | (Inside Sales) | Tammy Gomes, Prairie Naturals |
| 2013 | (Field Sales) | Melanie Smith, Renew Life |
| 2013 | (Field Sales) | Shawna Ketter, TallGrass |
| 2012 | (Inside Sales) | Candice Khoury, Renew Life Canada |
| 2012 | (Field Sales) | Thomas Leek Corwin Distribution |
| 2012 | (Inside Sales) | Tammy Gomes and Pat Whitford, Prairie Naturals |
| 2012 | (Field Sales) | Aeryon Ashlie, Body Plus Nutritional Products Inc |
| 2011 | (Inside Sales) | Shelagh Bailey, Preferred Nutrition |
| 2011 | (Field Sales) | Neil Jacobs, Peak Performance Products Inc |
| 2011 | (Inside Sales) | Tammy Gomes, Prairie Naturals |
| 2011 | (Field Sales) | Nicole Oakes, TallGrass |
| 2011 | (Inside Sales) | Monique Paradis, Cooperative D’Alentour |
| 2011 | (Field Sales) | Lyne Brouillard, Flora Manufacturing and Distributing |
| 2010 | (Inside Sales) | Devika Rivera, Ontario Natural Food Co-op (ONFC) |
| 2010 | (Field Sales) | Alex Franco, Sequel Naturals Ltd. |
| 2010 | (Inside Sales) | Tammmy Gomes, Prairie Naturals |
| 2010 | (Field Sales) | Brain Warawa, Prairie Naturals |
| 2009 | (Inside Sales) | Guylaine Blancet, Sisu Inc |
| 2009 | (Field Sales) | Jeremy Stewart, Natural Factors |
| 2009 | (Inside Sales) | Donna Bannister, Purity Life |
| 2009 | (Field Sales) | Bruce Chapman, Sisu Inc. |
| 2008 | (Field Sales) | Donna Bannister, Purity Life |
| 2008 | (Inside Sales) | Tammy Gomes, Prairie Naturals Health Products |
| 2008 | (Field Sales) | Jim Janzen, Natural Factors Nutritional Products |
| 2007 | (Inside Sales) | Donna Bannister, Purity Life |
| 2007 | (Field Sales) | Ashley MacMaster |
| 2007 | (Inside Sales) | Lynn Marie Boudreau |
| 2007 | (Field Sales) | Monica Contois, Indigo Marketing |
| 2006 | (Inside Sales) | Susy Goncalves, Nu-Life Nutrition |
| 2006 | (Field Sales) | Rose Gour, Preferred Nutrition Inc. |
| 2006 | (Inside Sales) | Susan Cook, Natural Factors |
| 2006 | (Field Sales) | Shawna Tarasoff, Natural Factors |
| 2005 | (Inside Sales) | Patricia Whitford, Prairie Naturals |
| 2005 | (Field Sales) | Ted Harris, Flora Manufacturing & Distributing Ltd. |
| 2004 | (Inside Sales) | Deborah Kirby, Preferred Nutrition Inc |
| 2004 | (Field Sales) | Al Cooper, Ontario Natural Food Co-op |
| 2003 | (Inside Sales) | Deborah Kirby, Preferred Nutrition |
| 2003 | (Inside Sales) | Monia Fanjoy, Horizon Distributors |
| 2003 | (Field Sales) | Richard Karn, Natural Factors |
| 2003 | (Field Sales) | Arlene Rodgers, Flora Manufacturers & Distributor |
| 2002 | (Field Sales) | Elise de Villiers, Flora Manufacturers & Distributor |
| 2002 | (Inside Sales) | Twyla Hines, Flora Manufacturers & Distributor |
| 2002 | (Field Sales) | Lou Liberatore, Purity Life |
| 2002 | (Inside Sales) | Mary Draper, Grainworks |
| 2001 | (Inside Sales) | Donna Bannister, Purity Life |
| 2001 | (Inside Sales) | Tracy Hartz, Quest Vitamins |
| 2001 | (Field Sales) | Lin Backer, Purity Life & Richard Karn, Natural Factors |
| 2000 | (Field Sales) | Tracy Walker, Puresource |
| 2000 | (Inside Sales) | Connie Rennie, Ontario Natural Food Co-op |
| 2000 | (Inside Sales) | Janet Dodd, Wild West Organic Harvest Co-op |
| 2000 | (Field Sales) | Don Demir, Bioforce |
| 1999 | (Field Sales) | Luciana de Felice, Purity Life |
| 1999 | (Field Sales) | Lisa Chisholm, ehn inc. |
| 1998 | (Field Sales) | Jean Robertson, Natural Factors |
SUSTAINABILITY AWARDS*
| 2021 | (Supplier) | Left Coast Natural |
| 2020 | (Supplier) | Coop Alentour |
| 2020 | (Supplier) | Nature’s Path / Que Pasa |
| 2019 | (Supplier) | New Chapter |
| 2019 | (Quebec) | BeeBAGZ |
| 2019 | (Retailer) | Community Natural Foods |
| 2019 | (Supplier) | Life Choice |
| 2018 | (Supplier) | Prana Bio-vegan |
| 2018 | (Retailer) | Vitarock |
| 2018 | (Supplier) | Manitoba Harvest Hemp Foods |
| 2017 | (Supplier) | Left Coast Naturals |
| 2017 | (Retailer) | Nature’s Fare Markets |
| 2016 | (Supplier) | Temple Lifestyle |
| 2016 | (Retailer) | The Big Carrot |
| 2016 | (Supplier) | Genuine Health |
| 2016 | (Retailer) | Rainbow Foods |
| 2015 | (Supplier) | New Chapter Canada |
| 2015 | (Supplier) | Natural Factors |
| 2015 | (Retailer) | Foodsmiths |
| 2014 | (Supplier) | Left Coast |
| 2014 | (Retailer) | Foodsmiths |
| 2014 | (Supplier) | Clef des Champs |
| 2014 | (Retailer) | The Gentle Rain |
CHFA COMMUNITY AWARD*
| 2020 | FATSO Peanut Butter |
PEOPLE’S CHOICE AWARD*
| 2018 | Bio-K+ International Inc. |
| 2017 | Garden of Life |
| 2017 | Garden of Life |
| 2017 | Bio-K+ International Inc. |
| 2016 | Garden of Life |
| 2016 | Garden of Life |
| 2015 | Clef de Champs |
| 2015 | Bio-K+International Inc. |
| 2015 | Natural Factors |
| 2014 | Clef des Champs |
| 2013 | TallGrass |
| 2013 | New Chapter |
| 2013 | Coop Alentour |
| 2012 | Herbion |
| 2012 | Vega |
| 2011 | Giddy Yoyo |
SPOTLIGHT AWARD*
HEALTH & BEAUTY AIDS
| 2004 | Purity Life Health Products |
ENVIRONMENTAL
| 2009 | (Supplier) | SunOpta |
| 2009 | (Retailer) | Whole Food Market |
| 2009 | (Supplier) | Body Plus |
| 2009 | (Retailer) | Vita Health Fresh Markets |
| 2008 | (Supplier) | Sequel Naturals Ltd |
| 2008 | (Retailer) | Avril Supermarche Sante |
| 2008 | (Supplier) | Genuine Health Inc. |
| 2008 | (Retailer) | The Organic Grocer |
| 2007 | (Supplier) | Nature’s Path Foods Inc. |
| 2007 | (Retailer) | Foodsmiths |
INNOVATION
| 2011 | (Supplier) | Genuine Health |
| 2011 | (Retailer) | Nature’s Emporium |
| 2011 | (Supplier) | Natural Factors Nutritional Products Ltd. |
| 2011 | (Retailer) | Nature’s Fare Markets |
| 2010 | (Supplier) | New Chapter Inc. |
| 2010 | (Retailer) | Nature’s Emporium |
| 2010 | (Supplier) | Prairie Natural Health Products |
| 2010 | (Retailer) | Rainbow Natural Foods |
GIVING
| 2013 | (Supplier) | Preferred Nutrition |
| 2013 | (Retailer) | Foodsmiths |
| 2013 | (Supplier) | Preferred Nutrition |
| 2013 | (Retailer) | Community Natural Foods |
| 2013 | (Supplier) | Genuine Health |
| 2013 | (Retailer) | Healthtree |
| 2012 | (Supplier) | Natural Factors |
| 2012 | (Retailer) | Vita Health Fresh Market |
| 2012 | (Supplier) | Genuine Health |
| 2012 | (Retailer) | Community Natural Foods |
RISING STAR AWARD*
| 2010 | Thrive Nutrition |
| 2008 | Healthy by Choice Natural Products |
| 2006 | The Healthy Bug |
| 2005 | Vita Health |
| 2003 | Renew Life Canada |
| 2003 | Preferred Nutrition |
*Award is currently inactive or retired.